<?xml version="1.0"  encoding='UTF-8'?>
				<rss version="2.0" xmlns:atom='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/'>
				   <channel>
					  <title>Events in America - Technology Events</title>
					  <link>http://www.eventsinamerica.com/industries/technology</link>
					  <description>Events In America (EIA) is the premier events database for event professionals, amassing the most popular and most important events in the country. EIA's ease of use enables you to find events that are perfect for your company and create an entire event schedule in minutes. We connect you with the events that matter.</description>
					  <language>en-us</language>
					  <pubDate>Tue, 9 Mar 2010 08:57:08 CST</pubDate>
					  <lastBuildDate>Tue, 9 Mar 2010 08:57:08 CST</lastBuildDate>
					  <docs>http://www.eventsinamerica.com//rss_feeds/</docs>
					  <generator>Events In America RSS Generator 3.0</generator>
					  <managingEditor>administrator@eventsinamerica.com (EIA Administrator)</managingEditor>
					  <webMaster>support@eventsinamerica.com (EIA Support)</webMaster>
					  <ttl>1440</ttl>
					  <atom:link href='http://www.eventsinamerica.com/rss_feeds/technology.xml' rel='self' type='application/rss+xml' />
					<item>
						<title>Infosec World Conference &amp; Expo 2009</title>
						<link>http://www.eventsinamerica.com/events/infosec_world_conference_expo_2009/ev49145570bdbfe/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev49145570bdbfe.jpg' alt="Infosec World Conference &amp; Expo 2009" height='155' width='155' align='left' hspace='10' />Founded in 1978, MIS Training Institute is the international leader in audit and information security training, with offices in the USA, UK, and Asia. MIS expertise draws on experience gained in training more than 200,000 delegates across five continents. 

Helping audit and infosecurity professionals stay at the top of their game has always been at the core of MIS mission. To that end, MIS has developed and focused its seminars, conferences, and symposia on the wide-ranging needs of internal and IT auditors and information security practitioners who are charged with controlling complex systems and business environments. MIS unparalleled course curriculum covers the most up-to-the-minute topics, provides proven audit and security practices, and delivers the information needed to be successful in todays organizations. 

Featuring Practitioner-Driven Sessions From Industry-Leading Companies
InfoSec World 2009 will deliver over 100 sessions, dozens of case studies, 11 tracks (including a brand-new, hands-on hacking techniques track delivered by The SANS Institute), 15 in-depth workshops, 3 co-located summits and over 140 exhibitors! With the primary objective of providing top-notch education to all levels of information security professionals - from CISOs to system administrators - InfoSec World offers practical sessions that give you the tools to strengthen your security without restricting your business!

Co-Located Summits Taking Place at InfoSec World 2009
*The CISO Executive Summit, March 8
*The Summit on IT Governance, Risk and Compliance, March 12
*The Summit on Keeping Confidential Government Data Confidential, March 12]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev49145570bdbfe</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev49145570bdbfe.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev49145570bdbfe.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>ASPRS - American Society for Photogrammetry and Remote Sensing - Annual Conference 2009</title>
						<link>http://www.eventsinamerica.com/events/asprs_american_society_for_photogrammetry_and_remote_sensing_annual_conference_2009/ev486d13aa043a3/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev486d13aa043a3.jpg' alt="ASPRS - American Society for Photogrammetry and Remote Sensing - Annual Conference 2009" height='155' width='155' align='left' hspace='10' />Founded in 1934, the American Society for Photogrammetry and Remote Sensing (ASPRS) is a scientific association serving over 7,000 professional members around the world. Our mission is to advance knowledge and improve understanding of mapping sciences to promote the responsible applications of photogrammetry, remote sensing, geographic information systems (GIS), and supporting technologies. 

Join ASPRS The American Society for Photogrammetry and Remote Sensing, March 8 - 13, 2009 28, in Baltimore, Maryland for the ASPRS 2009 Annual Conference. The conference theme Bridging the Horizons - New Frontiers in Geospatial collaboration will offer an outstanding program of general and technical sessions looking to the future of the geospatial industry.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev486d13aa043a3</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev486d13aa043a3.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev486d13aa043a3.jpg' length='5156' type='image/jpeg' />
					</item>
					<item>
						<title>AFCOMs Data Center World Expo Spring 2009</title>
						<link>http://www.eventsinamerica.com/events/afcom_s_data_center_world_expo_spring_2009/ev485168c132488/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev485168c132488.jpg' alt="AFCOMs Data Center World Expo Spring 2009" height='155' width='155' align='left' hspace='10' />The Data Center World Expo, held in conjunction with our annual conferences, gives you the opportunity to exhibit your products and services to more than 1,000 data center managers. These professionals visit the show floor to discover new technology and purchase products that will best help them run a cost-effective, secure data center. The expo hours are dedicated so that exhibitors are not competing with other educational sessions or show functions for our attendees attention. The result has been an overwhelming success; space at the Data Center World Expo has sold out for the past three years.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev485168c132488</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev485168c132488.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev485168c132488.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Smart Structures and Materials &amp; Nondestructive Evaluation and Health Monitoring 2009</title>
						<link>http://www.eventsinamerica.com/events/smart_structures_and_materials_nondestructive_evaluation_and_health_monitoring_2009/ev4803b15448131/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4803b15448131.jpg' alt="Smart Structures and Materials &amp; Nondestructive Evaluation and Health Monitoring 2009" height='155' width='155' align='left' hspace='10' />SPIE Smart Structures/NDE is the internationally recognized forum for reporting state-of-the-art research and development in smart structures, smart materials, nondestructive evaluation, and health monitoring.

Experience the Smart Structures &amp; NDE Exhibition
SPIE Smart Structures/NDE is the internationally recognized forum for reporting state-of-the-art research and development in smart structures, smart materials, nondestructive evaluation, and health monitoring. The Exhibition showcases the latest advancements and provides opportunities for networking with colleagues.

Generate new business by exhibiting with SPIE. Your presence at this exhibition will help you to
-Introduce new products 
-Penetrate a new market or region 
-Increase brand awareness 
-Generate new sales leads 
-Network with researchers]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4803b15448131</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4803b15448131.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4803b15448131.jpg' length='6874' type='image/jpeg' />
					</item>
					<item>
						<title>Pittcon Conference and Expo 2009</title>
						<link>http://www.eventsinamerica.com/events/pittcon_conference_and_expo_2009/ev4803c342d47ab/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4803c342d47ab.jpg' alt="Pittcon Conference and Expo 2009" height='155' width='155' align='left' hspace='10' />Reserve your exhibit space to be a part of THE MUST ATTEND event for laboratory scientists. Exhibiting at Pittcon has always been a terrific value. Whether your business serves the needs of laboratory scientists or your interest is in networking with suppliers and vendors, Pittcon is the showplace for you. A recent survey shows that over 80% of Pittcon attendees are decision makers for instrumentation, lab equipment, consumables and services.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4803c342d47ab</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4803c342d47ab.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4803c342d47ab.jpg' length='6810' type='image/jpeg' />
					</item>
					<item>
						<title>24th Annual DIA DATA Conference And Exhibition CLINICAL DATA LIFECYCLE Trial Design Through Submission And Beyond</title>
						<link>http://www.eventsinamerica.com/events/24th_annual_dia_data_conference_and_exhibition_clinical_data_lifecycle_trial_design_through_submission_and_beyond/ev495a4dbb99c70/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev495a4dbb99c70.jpg' alt="24th Annual DIA DATA Conference And Exhibition CLINICAL DATA LIFECYCLE Trial Design Through Submission And Beyond" height='155' width='155' align='left' hspace='10' />Interest Area(s)
Clinical Data Management, eClinical, Clinical Research and Development, Dictionaries/Data Standards, Document Management, RA/Policy/Drug or Device Approval/GRP, Clinical Safety/Pharmacovigilance, Project Management, R&amp;D/Strategic Issues, Information Management, Information Technology/e-Business]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev495a4dbb99c70</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev495a4dbb99c70.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev495a4dbb99c70.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>SD West - Software Development Conference &amp; Expo West</title>
						<link>http://www.eventsinamerica.com/events/sd_west_software_development_conference_expo_west/ev4821d90247a04/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4821d90247a04.jpg' alt="SD West - Software Development Conference &amp; Expo West" height='155' width='155' align='left' hspace='10' />SD West provides a forum where the major players in the software development community come to
learn about the latest technologies, network with their peers and connect with vendors like you. For
over 20 years, SD West has delivered reliable and practical training to tens of thousands of software
development professionals.

As the industrys oldest, and most respected independent event, SD West brings together all the major
players in the software development community.

The Expo showcases tools, technologies and solutions spanning the entire application life-cycle
and critical to the software development industry. Whether your goal is to elevate your companys
brand, introduce new products, identify new market segments or make connections with future customers, SD West gives you access to highly qualified technology leaders - your best and most influential buyers.

For more information please contact 

Charlie Shively - Regional Account Manager, West 
cshively@think-services.com
Ph (508) 893-0736

Mike Kelleher - Regional Account Manager, East 
mkelleher@think-services.com
Ph (772) 785-6322]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4821d90247a04</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4821d90247a04.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4821d90247a04.jpg' length='5156' type='image/jpeg' />
					</item>
					<item>
						<title>ETech Emerging Technology Conference</title>
						<link>http://www.eventsinamerica.com/events/etech_emerging_technology_conference/ev4857c78d4c565/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4857c78d4c565.jpg' alt="ETech Emerging Technology Conference" height='155' width='155' align='left' hspace='10' />ETech, the OReilly Emerging Technology Conference, hones in on the ideas, projects, and technologies that the alpha geeks are hacking on and inventing right now, balancing bluesky theorizing with practical, real-world information and conversation. Tutorials, breakout sessions, keynote presentations, and hallway conversation spark enough unconventional thinking to change how we see our world. Now in its seventh year, ETech shows tantalizing glimpses of future technology that is going to truly matter, brought to life by cutting-edge technologists and strategists, CTOs and CIOs, technology evangelists, programmers, researchers and academics, artists and activists, business developers, and entrepreneurs.

From robotics, health care, and space travel to gaming, finance, and art, ETech 2008 will explore promising technologies that are just that--still promises--and renew our sense of wonder at the way technology is influencing and altering our everyday lives.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4857c78d4c565</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4857c78d4c565.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4857c78d4c565.jpg' length='5156' type='image/jpeg' />
					</item>
					<item>
						<title>Newspapers.09</title>
						<link>http://www.eventsinamerica.com/events/newspapers_09/ev462f799f5a34d/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev462f799f5a34d.jpg' alt="Newspapers.09" height='155' width='155' align='left' hspace='10' />NEXPO is the worlds largest annual newspaper exhibition and conference. It combines workshops and seminars on hot industry topics with an unmatched showcase of the industrys products and services. For 80 years, NEXPO has delivered the newspaper executives you want to meet.

NEXPO attracts more than 6,000 newspaper technology and operations professionals and related suppliers, service providers and vendors each year.  They come to view the latest equipment, attend educational sessions, talk to experts in the field, and network with their peers.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev462f799f5a34d</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev462f799f5a34d.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev462f799f5a34d.jpg' length='7552' type='image/jpeg' />
					</item>
					<item>
						<title>InfoWorld OSBC - Open Source Business Conference</title>
						<link>http://www.eventsinamerica.com/events/infoworld_osbc_open_source_business_conference/ev483da78ec0829/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev483da78ec0829.jpg' alt="InfoWorld OSBC - Open Source Business Conference" height='155' width='155' align='left' hspace='10' />Join us in San Francisco to discuss Putting Open Source to Work. Presentations and panel discussions in OSBC...will explore how both traditional and non-traditional open source businesses are achieving benefits from platform flexibility and better performance to cost savings.

Over the course of two days, keynotes from the best and brightest IT minds -- spanning the open source big guns to Web 2.0 to mission-critical operations -- will preview the future of open source.  Plus, our staple sessions will help open source projects discover customer-friendly business strategies and enable legal professionals to assist in their clients adoption of open source.

Speaking Info?
Lauren OBrien 
Conference Programs Specialist 
508-820-8189]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev483da78ec0829</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev483da78ec0829.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev483da78ec0829.jpg' length='5156' type='image/jpeg' />
					</item>
					<item>
						<title>FOSE</title>
						<link>http://www.eventsinamerica.com/events/fose/ev4821cbe4560f7/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4821cbe4560f7.jpg' alt="FOSE" height='155' width='155' align='left' hspace='10' />Its here where thousands of high-level attendees from the military, civilian, state and local agencies, along with suppliers to government, corporate, education and healthcare technology buyers meet with over 500 exhibitors showcasing the newest and most exciting integrated technology products and services.

Pick the brains of the best in government and industry. Discover the latest technology, products, services and solutions. Its all at FOSE. The technology event that offers military and government professionals the latest in what they need to reach peak performance. Hardware Systems, Application Software, Security/Biometrics, Wireless/Mobile Computing, Networking Infrastructure. Its all at FOSE.

Hundreds of exhibits.
Thousands of government and industry leaders and insiders to network with and share insight.
Industry best practices from the commercial sector.

Account Executives
Ron Bates
rbates@1105media.com
703-876-5042
(For company names beginning with #, K, M, S, U)

Rosemari Famiglietti
rfamiglietti@1105media.com
202-483-2562
(For company names beginning with C, D, E, V)

Fern Jacobs
fjacobs@1105media.com
703-876-5114
(For company names beginning with A, B, L)

Wendy Moore
wmoore@1105media.com
703-876-5109
(For company names beginning with F, G, H, I, J, O, R)

Kharry Wolinsky
kwolinsky@1105media.com
703-876-5069
(For company names beginning with T, N, P, Q, W, X, Y, Z)]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4821cbe4560f7</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4821cbe4560f7.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4821cbe4560f7.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Data Center World Expo Spring 2009</title>
						<link>http://www.eventsinamerica.com/events/data_center_world_expo_spring_2009/ev49147e2d7b353/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev49147e2d7b353.jpg' alt="Data Center World Expo Spring 2009" height='155' width='155' align='left' hspace='10' />Since 1980, AFCOM is the only association dedicated to providing education and resources for data center managers. Our mission is to enable data center management professionals to share industry best practices by providing a forum for dissemination of critical information; to provide education on key data center management issues; to provide the industrys most comprehensive insight and analysis in key areas affecting all data-intensive organizations; and to be the most comprehensive and effective resource available to the overall data center community.

Learn what new technologies can do for you and your organization, and learn how our exhibitors can help you make the most of your investment at Data Center World Expo!

The Data Center World Expo, held in conjunction with our annual conferences, gives you the opportunity to exhibit your products and services to more than 1,000 data center managers. These professionals visit the show floor to discover new technology and purchase products that will best help them run a cost-effective, secure data center. The expo hours are dedicated so that exhibitors are not competing with other educational sessions or show functions for our attendees attention. The result has been an overwhelming success; space at the Data Center World Expo has sold out for the past three years.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev49147e2d7b353</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev49147e2d7b353.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev49147e2d7b353.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Convergence 2009</title>
						<link>http://www.eventsinamerica.com/events/convergence_2009/ev49874014ea709/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev49874014ea709.jpg' alt="Convergence 2009" height='155' width='155' align='left' hspace='10' />Convergence is the premier Microsoft Dynamics event, bringing customers, partners, team members and industry experts together in an environment created for you to discuss solutions, address business needs and establish a true community that can be leveraged throughout the year. 

In 2009, Convergence will take place in New Orleans, Louisiana March 10 - 13. This is your opportunity to participate in an exceptional program including a variety of speakers, detailed product demonstrations and hands-on learning sessions. You will learn how to enhance your Microsoft investment now and in the future, and gain a stronger sense of community through interacting with industry leaders, Microsoft team members, partners and other customers. 

Convergence 2009 New Orleans offers a unique opportunity to engage and communicate with a highly receptive and influential audience that is actively looking for fresh ideas. By becoming a sponsor or exhibitor, you have the opportunity to showcase your products, services and solutions to customers who can put them to work around the world!]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev49874014ea709</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev49874014ea709.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev49874014ea709.jpg' length='5156' type='image/jpeg' />
					</item>
					<item>
						<title>EHX - Electronic House Expo - Spring 2009</title>
						<link>http://www.eventsinamerica.com/events/ehx_electronic_house_expo_spring_2009/ev47bb1a712380f/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev47bb1a712380f.jpg' alt="EHX - Electronic House Expo - Spring 2009" height='155' width='155' align='left' hspace='10' />EHX was created to give all types of custom electronics professionals (CE pros) a place to come together, where they could stay abreast of the most important business &amp; technical trends affecting home electronics intregration &amp; retailing. 

Electronic House Expo takes place twice per year, attracting over 20,000 professionals searching for the latest in products, services and training to help them deliver the electronic home and grow their business. Are you interested in joining the hundreds of other manufacturers, distributors, and service providers as they strike business deals with the thousands of custom electronics professionals in attendance?]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev47bb1a712380f</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev47bb1a712380f.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev47bb1a712380f.jpg' length='8359' type='image/jpeg' />
					</item>
					<item>
						<title>GOVSEC &amp; US LAW 2009</title>
						<link>http://www.eventsinamerica.com/events/govsec_us_law_2009/ev488dedec7cb50/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev488dedec7cb50.jpg' alt="GOVSEC &amp; US LAW 2009" height='155' width='155' align='left' hspace='10' />GOVSEC - Government Security Expo &amp; Conference
U.S. Law - U. S.  Law Enforcement

Americas Premier Homeland Security Event

GovSec and U.S. Law is the preeminent event for the convergence of IT and physical security, providing a comprehensive approach to securing our country, preparing for and responding to all hazards and disasters, and ensuring the public safety.  

Year after year, GovSec and U.S. Law is attended by a focused and highly qualified community of civilian and military security professionals from the federal government as well as first-responders and law enforcement from the federal, state and local level. 

In 2009, GovSec and U.S. Law co-locate with FOSE, creating the most comprehensive security event for government.  FOSE, the largest information technology event for the public sector, attracts over 10,000 attendees of which over 7,200 attendees purchase, specify or recommend security products. 

Manufacturers and distributors who sell IT and physical security systems, technologies and equipment to these decision-makers from federal, state or local governments will see their buyers at GovSec and U.S Law. 

Federal, state and local security professionals invest their budgets and their time in the cutting-edge IT and physical security products they see at GovSec and U.S. Law.  They come to experience the newest tools and technologies first-hand.  It could be your products theyre holding, testing, recommending and buying, but only if you exhibit at GovSec and U.S. Law 2009.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev488dedec7cb50</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev488dedec7cb50.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev488dedec7cb50.jpg' length='7728' type='image/jpeg' />
					</item>
					<item>
						<title>BioResearch Product Faire, Harvard University, Boston</title>
						<link>http://www.eventsinamerica.com/events/bioresearch_product_faire_harvard_university_boston/ev4899d8d201450/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4899d8d201450.jpg' alt="BioResearch Product Faire, Harvard University, Boston" height='155' width='155' align='left' hspace='10' />Biotechnology Calendar Inc. is a full service marketing and event planning company that specializes in on-campus life science research tradeshows nationwide. Our professional event planners coordinate every aspect of our events so you can just show up and present your scientific products and services. 

We have the research experience that you rely on with Ph.D. and M.S. level scientists on staff. Being scientists first gives us the background required to work in a field where the science is paramount and understanding the culture can make or break the success of any event. 

Biotechnology Calendar, Inc. invites you to see the latest scientific equipment and services for the scientific researcher.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4899d8d201450</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4899d8d201450.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4899d8d201450.jpg' length='6810' type='image/jpeg' />
					</item>
					<item>
						<title>National Technology In Mortgage Banking Conference &amp; Expo (Mortgage Bankers Association of America Tech Convention)</title>
						<link>http://www.eventsinamerica.com/events/national_technology_in_mortgage_banking_conference_expo_mortgage_bankers_association_of_america_tech_convention/ev4862adacd2d78/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4862adacd2d78.jpg' alt="National Technology In Mortgage Banking Conference &amp; Expo (Mortgage Bankers Association of America Tech Convention)" height='155' width='155' align='left' hspace='10' />Technology Decision Makers and leaders gather together in the only conference devoted to mortgage banking technology.

Meet the decision makers who are interested in the latest technology and security products and services for the real estate finance industry. More than any other MBA conference, this event brings together the technology decision makers and leaders who are interested in program content and the products and services available to them.

Prior to the conference, you gain visibility to your target audience. Attendees and prospective attendees see your listing on the conference website, linked directly from the MBA homepage. Your companys participation is promoted with full company contact information, plus a product/service description and booth locator. The site operates at least four months before the event, and remains active for a year after the event --providing you extra exposure to your target audience.

And you can take matters into your own hands by using the electronic list of pre-registered attendees to send a pre-conference promotion and drive traffic to your booth. On site, MBA drives traffic to the exhibit hall by hosting receptions and coffee breaks in strategic locations on the show floor.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4862adacd2d78</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4862adacd2d78.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4862adacd2d78.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Secure World Expo - Atlanta</title>
						<link>http://www.eventsinamerica.com/events/secure_world_expo_atlanta/ev4999a96280b60/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4999a96280b60.jpg' alt="Secure World Expo - Atlanta" height='155' width='155' align='left' hspace='10' />SecureWorld Expo is the first Regional Conference formed to promote the ideals of fostering communication between security professionals and technology leaders, to discuss best practices and to bind that body of thought in a public/private partnership with Government. Security in the 21st Century will be a driving principle for Business and Government and SecureWorld Expo will drive that discussion. 

Themes examined at SecureWorld Expo include 
-IT Security, Securing our Digital World 
-Securing our Regional Sphere, a Public / Private Partnership 
-Convergence of Physical and Digital Security, a technology report 
-Security Management within the Corporation, our changing roles 

Speaking opportunities are available. Please contact David Tauber at 503-274-0972, dtauber@secureworldexpo.com.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev4999a96280b60</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4999a96280b60.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4999a96280b60.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Business Continuity &amp; Infrastructure Security Show &amp; Conference</title>
						<link>http://www.eventsinamerica.com/events/business_continuity_infrastructure_security_show_conference/ev495a5384acd65/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev495a5384acd65.jpg' alt="Business Continuity &amp; Infrastructure Security Show &amp; Conference" height='155' width='155' align='left' hspace='10' />Five reasons to exhibit in the 2009 New York Business Continuity Show, March 17-18, New York City.

1. Travel and expense budgets are being slashed for 2009. Wall Street and New York business continuity officials can attend our New York Show without travel or hotel expense to other out-of-town meetings.

2. Wall Street and New York are two of the biggest markets for business continuity and corporate security. Think of this as your local New York sales call - except youre prospects will be coming to see you at the Metropolitan Pavilion reversing the traditional buyer/seller relationship.

3. Wall Street and New York executives can attend our free show without budget authorization. Last year we had 600 free show registrants who represented major BCP buyers and users. We also have a low-cost paid conference at $295 that drew 250 paid registrants.

4. Our March 17-18 event is ideally timed to avoid conflict with other shows. It is before the 2nd and 3rd quarters of 2009 when the economy promises to improve with the new President Obama and his new Congress.

5. Your booth space includes a complete marketing package that you dont have to spend extra money for. Carpeting, draped tables, chairs, curtain back wall, side dividers, free cross listing on our website, free VIP guest tickets in any number, free registration for your booth personnel in any number, free post-show attendee list. All you have to do is bring your computers, your pop-up booth and your enthusiasm. Well do the rest.

Budget for the Show now. We will hold space for you. When your budgets are approved, you can confirm your space. We understand that these uncertain times require flexibility and we are prepared to work with you.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev495a5384acd65</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev495a5384acd65.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev495a5384acd65.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>IWCE - International Wireless Communications Expo 2009</title>
						<link>http://www.eventsinamerica.com/events/iwce_international_wireless_communications_expo_2009/ev47d692b1148c5/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev47d692b1148c5.jpg' alt="IWCE - International Wireless Communications Expo 2009" height='155' width='155' align='left' hspace='10' />The International Wireless Communications Expo is the ONE place where all industries and all communications professionals come together to share thoughts and ideas on wireless communication technologies. Five days of conference sessions and workshops, 340 exhibiting companies, and networking opportunities make IWCE the largest gathering of wireless communication professionals.

IWCE showcases the latest in wireless communications technology from companies at the forefront of this competitive industry. You should exhibit at IWCE if you offer solutions in
-Land Mobile Radio 
-PCS/Cellular 
-Antennas and Accessories 
-Telematics/Mobile Data 
-802.11/Wi-Fi/WiMax 
-RF Engineering 
-VoIP 
-GPS 
-Towers 
-And a great deal more! 

Sales Manager for companies A-M
Stephanie McCall
+1-913-981-6146
Stephanie.McCall@penton.com

Sales Manager for companies N-Z
Cathi OBrien
+1-203-358-3715
Cathi.Obrien@penton.com]]></description>
						<pubDate>Tue, 9 Mar 2010 08:57:09 CST</pubDate>
						<guid isPermaLink='false'>ev47d692b1148c5</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev47d692b1148c5.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev47d692b1148c5.jpg' length='7552' type='image/jpeg' />
					</item>
					<item>
						<title>IA Summit</title>
						<link>http://www.eventsinamerica.com/events/ia_summit/ev485280ace8869/</link>
