<?xml version="1.0"  encoding='UTF-8'?>
				<rss version="2.0" xmlns:atom='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/'>
				   <channel>
					  <title>Events in America - Manufacturing Events</title>
					  <link>http://www.eventsinamerica.com/industries/manufacturing</link>
					  <description>Events In America (EIA) is the premier events database for event professionals, amassing the most popular and most important events in the country. EIA's ease of use enables you to find events that are perfect for your company and create an entire event schedule in minutes. We connect you with the events that matter.</description>
					  <language>en-us</language>
					  <pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
					  <lastBuildDate>Tue, 9 Mar 2010 08:56:11 CST</lastBuildDate>
					  <docs>http://www.eventsinamerica.com//rss_feeds/</docs>
					  <generator>Events In America RSS Generator 3.0</generator>
					  <managingEditor>administrator@eventsinamerica.com (EIA Administrator)</managingEditor>
					  <webMaster>support@eventsinamerica.com (EIA Support)</webMaster>
					  <ttl>1440</ttl>
					  <atom:link href='http://www.eventsinamerica.com/rss_feeds/manufacturing.xml' rel='self' type='application/rss+xml' />
					<item>
						<title>ASI Show - Advertising Specialty Institute - Dallas</title>
						<link>http://www.eventsinamerica.com/events/asi_show_advertising_specialty_institute_dallas/ev4873b2b70871d/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4873b2b70871d.jpg' alt="ASI Show - Advertising Specialty Institute - Dallas" height='155' width='155' align='left' hspace='10' />The ASI Show! was created for ASI members based on your needs. It continues to evolve based on member feedback and suggestions, to attract the most distributors and suppliers of any tradeshow in the promotional products industry.

For years, The ASI Show has been the industrys favorite source for inspiration, new product ideas, timely education and spectacular networking events.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
						<guid isPermaLink='false'>ev4873b2b70871d</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4873b2b70871d.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4873b2b70871d.jpg' length='6124' type='image/jpeg' />
					</item>
					<item>
						<title>ASI Show - Advertising Specialty Institute - New York</title>
						<link>http://www.eventsinamerica.com/events/asi_show_advertising_specialty_institute_new_york/ev4873b4f3069d5/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4873b4f3069d5.jpg' alt="ASI Show - Advertising Specialty Institute - New York" height='155' width='155' align='left' hspace='10' />new national event in the worlds leading business and tourism destination, ASI New York is the industrys first and only major tradeshow in New York. Providing national appeal with an exciting atmosphere, New York City was voted the #1 choice for a Northeast event in numerous surveys conducted among ASI membership. With more distributors within the New York City metro area than any other region in the country, ASI New York provides a dynamic environment for suppliers and distributors to conduct business.

The ASI Show New York delivers a wide audience from around North America and the world. In 2008, 2,856 distributors and decorators attended ASI New York, representing 1,247 companies. The three-day schedule features one-on-one time with innovative suppliers, top-notch education, inspiring Keynotes and fun networking.

Why Exhibit at The ASI Show New York?
- As the first and only major industry show in New York, there is no better place to debut your trend-setting items
- ASI New York is home to the industrys most comprehensive free education conference, including many sessions focused on supplier issues
- Build new, important business relationships during daily networking events]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
						<guid isPermaLink='false'>ev4873b4f3069d5</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4873b4f3069d5.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4873b4f3069d5.jpg' length='6124' type='image/jpeg' />
					</item>
					<item>
						<title>MJSA - Manufacturing Jewelers &amp; Suppliers of America - Expo New York</title>
						<link>http://www.eventsinamerica.com/events/mjsa_manufacturing_jewelers_suppliers_of_america_expo_new_york/ev487769d4c9d51/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev487769d4c9d51.jpg' alt="MJSA - Manufacturing Jewelers &amp; Suppliers of America - Expo New York" height='155' width='155' align='left' hspace='10' />The LARGEST and oldest trade show in the United States dedicated to the design and manufacturing of jewelry.

What Is Expo New York?
MJSAs Expo New York is the largest trade show in the United States devoted to jewelry manufacturing, with the latest supplies, machinery, components, services and finished product all under one roof. The show features more than 400 booths, a full roster of technical seminars, and an annual social event where our exhibitors and attendees can network with colleagues from all around the world.

Who Should Exhibit at Expo New York?
Eligible exhibitors include casters; refiners and metal suppliers; machinery, tool and equipment suppliers; findings manufacturers; gemstone, bead, and diamond dealers; chain and settings manufacturers; mold and model makers; mountings manufacturers, finished jewelry manufacturers, display and packaging manufacturers; security system providers; and computer software providers for business, design, and appraisals.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
						<guid isPermaLink='false'>ev487769d4c9d51</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev487769d4c9d51.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev487769d4c9d51.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>PowerTest 2009 - Electrical Maintenance and Safety Conference</title>
						<link>http://www.eventsinamerica.com/events/powertest_2009_electrical_maintenance_and_safety_conference/ev4950182a4da6b/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4950182a4da6b.jpg' alt="PowerTest 2009 - Electrical Maintenance and Safety Conference" height='155' width='155' align='left' hspace='10' />The InterNational Electrical Testing Association (NETA) is an accredited standards developer for the American National Standards Institute (ANSI) and defines the standards by which electrical equipment is deemed safe and reliable. 

PowerTest 2009 is a conference designed to inform and educate those involved with electrical power system testing and maintenance. Targeted for personnel who work in electric utilities, industrial facilities, commercial buildings, and governmental facilities, PowerTest is your single source for new products and services, technical presentations involving best practices for electrical maintenance and safety procedures, codes, and standards. Additionally, conference participants will learn about tried-and-true electrical testing techniques as well as emerging technologies now available for analysis of electrical power systems and infrastructure.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
						<guid isPermaLink='false'>ev4950182a4da6b</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4950182a4da6b.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4950182a4da6b.jpg' length='6013' type='image/jpeg' />
					</item>
					<item>
						<title>19th Annual Energy Design Conference</title>
						<link>http://www.eventsinamerica.com/events/19th_annual_energy_design_conference/ev49467fb4391bf/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev49467fb4391bf.jpg' alt="19th Annual Energy Design Conference" height='155' width='155' align='left' hspace='10' />The annual Energy Design Conference and Expo started nearly twenty years ago as a one-day builders conference with just 45 attendees.  It has grown to become a regionally recognized event that attracts over 1,300 people and more than 75 exhibitors.  

Take advantage of a unique marketing opportunity to display your residential and/or commercial energy related products and services. The annual Energy Design Conference and Expo attracts a large and diverse group of attendees, with attendance exceeding 1,300 in recent years. A variety of workshops will be included in the agenda, making this conference a great opportunity for exhibitors to network and showcase their products, while staying up-to-date with industry information.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
						<guid isPermaLink='false'>ev49467fb4391bf</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev49467fb4391bf.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev49467fb4391bf.jpg' length='6673' type='image/jpeg' />
					</item>
					<item>
						<title>Aviation Industry Expo</title>
						<link>http://www.eventsinamerica.com/events/aviation_industry_expo/ev470a7d6517fab/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev470a7d6517fab.jpg' alt="Aviation Industry Expo" height='155' width='155' align='left' hspace='10' />Aviation Industry Expo is the aviation industrys ONLY event for line services. Whether youre charged with fueling operations, running an FBO, worried about safety and costs, or looking for the latest information on ground support techniques and equipment, this show is for you!

From maintenance to ground support, safety to FBO services, Aviation Industry Expo focuses on what matters most to the aviation industry.  Dont miss out on this excellent opportunity to meet with buyers, introduce new products, form strategic relationships, set up distributor networks, and sell more products!

There is a 5% discount for NATA, AMTSociety, and Advertisers.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:11 CST</pubDate>
						<guid isPermaLink='false'>ev470a7d6517fab</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev470a7d6517fab.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev470a7d6517fab.jpg' length='5096' type='image/jpeg' />
					</item>
					<item>
						<title>Design &amp; Manufacturing South</title>
						<link>http://www.eventsinamerica.com/events/design_manufacturing_south/ev482088ffe8ce5/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev482088ffe8ce5.jpg' alt="Design &amp; Manufacturing South" height='155' width='155' align='left' hspace='10' />In 2009, the Souths largest advanced design and manufacturing event returns to Charlotte, NC, the heart of the Souths most vibrant manufacturing market. The Carolinas are home to more than 15,000 manufacturing establishments employing nearly 1 million people. This region annually produces $240 billion in manufacturing output requiring the annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning Design &amp; Manufacturing South, AM Expo/ATX South, SouthPack, PLASTEC South Pavilion, and Green Manufacturing shows, as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting companies encompassing over 120,000 net feet of exhibition space will be featured, and 18,000 production and manufacturing managers, engineering managers, packaging and process engineers, project managers, design engineers, operations managers, purchasing staff, and general corporate managers will gather at the Charlotte Convention Center.

Connect with thousands of OEM design and manufacturing attendees at Design &amp; Manufacturing South, which features the leading suppliers of CAD/CAM systems and software, enterprise software, rapid prototyping, design services, custom molding, machining and components, fastening and joining systems, and turnkey contract services used in the design and manufacture of a wide range of industrial and high technology products.

Call for booth sizes and prices.

Dino Pontonio
Western Region Sales
203/601-3732
dino.pontonio@cancom.com

Barbara Short
Eastern Region Sales
310/996-9420
barbara.short@cancom.com]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev482088ffe8ce5</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev482088ffe8ce5.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev482088ffe8ce5.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>South Pack 2009</title>
						<link>http://www.eventsinamerica.com/events/south_pack_2009/ev4820803a50caa/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4820803a50caa.jpg' alt="South Pack 2009" height='155' width='155' align='left' hspace='10' />In 2009, the Souths largest advanced design and manufacturing event returns to
Charlotte, NC, the heart of the Souths most vibrant manufacturing market.

The Carolinas are home to more than 15,000 manufacturing establishments employing nearly
1,000,000 people. This region annually produces $240 billion in manufacturing output requiring the
annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning AM Expo/ATX South, SouthPack,
Design &amp; Manufacturing South, PLASTEC South Pavilion, and Green Manufacturing Expo shows,
as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting
companies encompassing over 120,000 net feet of exhibition space will be featured!

The only trade show for the Southeasts packaging marketplace, SouthPack features the leading suppliers of the packaging equipment, materials, and contract services used to package and process a wide range of consumer and industrial products.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev4820803a50caa</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4820803a50caa.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4820803a50caa.jpg' length='5797' type='image/jpeg' />
					</item>
					<item>
						<title>Plant Engineering South</title>
						<link>http://www.eventsinamerica.com/events/plant_engineering_south/ev4820a31444563/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4820a31444563.jpg' alt="Plant Engineering South" height='155' width='155' align='left' hspace='10' />In 2009, the Souths largest advanced design and manufacturing event returns to Charlotte, NC, the heart of the Souths most vibrant manufacturing market. The Carolinas are home to more than 15,000 manufacturing establishments employing nearly 1 million people. This region annually produces $240 billion in manufacturing output requiring the annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning Design &amp; Manufacturing South, AM Expo/ATX South, SouthPack, PLASTEC South Pavilion, and Green Manufacturing shows, as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting companies encompassing over 120,000 net feet of exhibition space will be featured, and 18,000 production and manufacturing managers, engineering managers, packaging and process engineers, project managers, design engineers, operations managers, purchasing staff, and general corporate managers will gather at the Charlotte Convention Center.

The dedicated resource to more than 3,500 custom and captive molders in the Southeast, PLASTEC South Pavilion features the top suppliers of processing machinery, auxiliary equipment, molds, molding components, materials, and services providers.

Please call for booth information.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev4820a31444563</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4820a31444563.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4820a31444563.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Green Manufacturing Expo</title>
						<link>http://www.eventsinamerica.com/events/green_manufacturing_expo/ev48208a92af591/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev48208a92af591.jpg' alt="Green Manufacturing Expo" height='155' width='155' align='left' hspace='10' />In 2009, the Souths largest advanced design and manufacturing event returns to Charlotte, NC, the heart of the Souths most vibrant manufacturing market. The Carolinas are home to more than 15,000 manufacturing establishments employing nearly 1 million people. This region annually produces $240 billion in manufacturing output requiring the annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning Green Manufacturing, SouthPack, Design &amp; Manufacturing South, PLASTEC South Pavilion, and AM Expo/ATX South shows, as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting companies encompassing over 120,000 net feet of exhibition space will be featured, and 18,000 production and manufacturing managers, engineering managers, packaging and process engineers, project managers, design engineers, operations managers, purchasing staff, and general corporate managers will gather at the Charlotte Convention Center.

The Green Manufacturing Expo returns as the one-of-a-kind showcase for the software, materials, products, and technologies that enable manufacturers to achieve sustainable manufacturing. This show will also feature the Green Packaging Pavilion.

Please call for booth sizes and prices.

Northeast
Lonnie Gonzales 
310/996-9418
Lonnie.Gonzales@cancom.com

Midwest, Northwest &amp; Canada
Tami Tirgrath
310/996-9423
Tami.Tirgrath@cancom.com

Southeast
David Attolino
203/601-3747
David.Attolino@cancom.com

Southwest, West &amp; International 
Albert Sabbah
310/996-9473
Albert.Sabbah@cancom.com]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev48208a92af591</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev48208a92af591.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev48208a92af591.jpg' length='5096' type='image/jpeg' />
					</item>
					<item>
						<title>AM Expo/ATX South - Advanced Manufacturing Exposition &amp; Conference/Automation Technology Expo</title>
						<link>http://www.eventsinamerica.com/events/am_expo_atx_south_advanced_manufacturing_exposition_conference_automation_technology_expo/ev482082de72eac/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev482082de72eac.jpg' alt="AM Expo/ATX South - Advanced Manufacturing Exposition &amp; Conference/Automation Technology Expo" height='155' width='155' align='left' hspace='10' />Your gateway to the Southeasts advanced manufacturing marketplace, AM Expo/ATX South features the leading suppliers of custom automation/assembly systems, robotics, vision inspection systems, control software and hardware, sensors, motion control, drives, motors, and more used to enhance manufacturing productivity and quality to help manufacturers compete in todays global marketplace. 

In 2009, the Souths largest advanced design and manufacturing event returns to Charlotte, NC, the heart of the Souths most vibrant manufacturing market. The Carolinas are home to more than 15,000 manufacturing establishments employing nearly 1 million people. This region annually produces $240 billion in manufacturing output requiring the annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning AM Expo/ATX South, SouthPack, Design &amp; Manufacturing South, PLASTEC South Pavilion, and Green Manufacturing shows, as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting companies encompassing over 120,000 net feet of exhibition space will be featured, and 18,000 production and manufacturing managers, engineering managers, packaging and process engineers, project managers, design engineers, operations managers, purchasing staff, and general corporate managers will gather at the Charlotte Convention Center.

Please call for booth information.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev482082de72eac</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev482082de72eac.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev482082de72eac.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>2009 GCPPA - Gold Coast Promotional Products Association - Winter Trade Show</title>
						<link>http://www.eventsinamerica.com/events/2009_gcppa_gold_coast_promotional_products_association_winter_trade_show/ev4995da6ec5ede/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4995da6ec5ede.jpg' alt="2009 GCPPA - Gold Coast Promotional Products Association - Winter Trade Show" height='155' width='155' align='left' hspace='10' />Meet one-on-one with regional and national suppliers and multi-line reps and put your 2009 marketing strategy into play!

Why should you exhibit at GCPPA?
- Save hotel expense-lower 2009 rates!
- Save time
- Save drayage expense
- Save airfare/travel expense
- Meet with top local distributors
- Build local relationships
- Complimentary Exhibitors-only Lounge
- One FREE lunch delivered to your booth!]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev4995da6ec5ede</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4995da6ec5ede.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4995da6ec5ede.jpg' length='5870' type='image/jpeg' />
					</item>
					<item>
						<title>MetalTec</title>
						<link>http://www.eventsinamerica.com/events/metaltec/ev48208c9406cbf/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev48208c9406cbf.jpg' alt="MetalTec" height='155' width='155' align='left' hspace='10' />In 2009, the Souths largest advanced design and manufacturing event returns to Charlotte, NC, the heart of the Souths most vibrant manufacturing market. The Carolinas are home to more than 15,000 manufacturing establishments employing nearly 1 million people. This region annually produces $240 billion in manufacturing output requiring the annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning Green Manufacturing, SouthPack, Design &amp; Manufacturing South, PLASTEC South Pavilion, and AM Expo/ATX South shows, as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting companies encompassing over 120,000 net feet of exhibition space will be featured, and 18,000 production and manufacturing managers, engineering managers, packaging and process engineers, project managers, design engineers, operations managers, purchasing staff, and general corporate managers will gather at the Charlotte Convention Center.

NEW IN 2009! The new event for metal machining, fabrication, and processing, MetalTec 2009 will feature 100 suppliers who specialize in cutting, forming, and joining metals of all varieties including aluminum, brass, phosphor, bronze, copper, beryllium, copper, nickel, nickel silver, cold rolled steel, high carbon steel, stainless steel, titanium, and more. If your company provides metals prototyping, precision machining, tooling and engineering, metal stamping, tapping and assembly, plating and finishing, welding, forming, and quality assurance products and services, then youre a candidate for this new event. As an exhibitor, you can expect to meet and network with design and manufacturing professionals from manufacturers and OEMs in key industry sectors including automotive/transportation, aerospace/aviation, military/defense, electrical/electronics, appliances, medical, IT/telecom/instrumentation, and industrial equipment and components.

Please call for booth information.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev48208c9406cbf</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev48208c9406cbf.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev48208c9406cbf.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>PlasTec South</title>
						<link>http://www.eventsinamerica.com/events/plastec_south/ev4820870809af0/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev4820870809af0.jpg' alt="PlasTec South" height='155' width='155' align='left' hspace='10' />In 2009, the Souths largest advanced design and manufacturing event returns to Charlotte, NC, the heart of the Souths most vibrant manufacturing market. The Carolinas are home to more than 15,000 manufacturing establishments employing nearly 1 million people. This region annually produces $240 billion in manufacturing output requiring the annual purchase of $108 billion in materials and $7.3 billion in capital equipment.

The combined 2009 Charlotte event will include the returning AM Expo/ATX South, SouthPack, Design &amp; Manufacturing South, PLASTEC South Pavilion, and Green Manufacturing shows, as well as new features Plant Engineering South and MetalTec. More than 700 exhibiting companies encompassing over 120,000 net feet of exhibition space will be featured, and 18,000 production and manufacturing managers, engineering managers, packaging and process engineers, project managers, design engineers, operations managers, purchasing staff, and general corporate managers will gather at the Charlotte Convention Center.

The dedicated resource to more than 3,500 custom and captive molders in the Southeast, PLASTEC South Pavilion features the top suppliers of processing machinery, auxiliary equipment, molds, molding components, materials, and services providers.

Contact Jane Sullivan for booth prices.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev4820870809af0</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev4820870809af0.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev4820870809af0.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>Imprinted Sportswear Show - Atlantic City</title>
						<link>http://www.eventsinamerica.com/events/imprinted_sportswear_show_atlantic_city/ev47ed5efb02968/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev47ed5efb02968.jpg' alt="Imprinted Sportswear Show - Atlantic City" height='155' width='155' align='left' hspace='10' />ISS is the industrys leading event for the decorated apparel and imprinted products industry with over 8,500 attendees and 300 exhibitors. The 2008 show was a raving success, with new attendees, exhibitors, and all the newest products and equipment! The 2008 conference program provided the expert knowledge needed to turn investments into profits. If you are involved in the decorated apparel industry - whether in screen printing, embroidery, promotional products, retail, or marketing - ISS will show you how to achieve quality results and do so profitably. 

Enliven Your Inventory 
You can count on seeing the biggest names in the industry at the Imprinted Sportswear Shows as well as new sources to enrich your product mix. The time and the place to see up-to-the-minute industry trends and innovative technological advances await you at the Imprinted Sportswear Shows.

Stretch Your Mind 
Get cutting-edge advice and insight. Newly expanded, targeted seminars and conference tracks in 2009 will deliver practical solutions and expert advice to move you ahead in your niche of the market. At the Imprinted Sportswear Shows, you will walk away with new ideas and real-life solutions to your greatest challenges. Everything you ever wanted to know and learn, from A to Z, is all right here!


Exclusive Deals 
Many exhibitors have exclusive show pricing, giveaways, and special events planned. Take advantage of all that the Imprinted Sportswear Shows have to offer! Whatever your area of interest in the industry, the Imprinted Sportswear Shows will have an exhibit hall chock full of the companies who offer the products and technologies youre looking for.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev47ed5efb02968</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev47ed5efb02968.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev47ed5efb02968.jpg' length='6604' type='image/jpeg' />
					</item>
					<item>
						<title>The Woodworking Show - Tampa</title>
						<link>http://www.eventsinamerica.com/events/the_woodworking_show_tampa/ev485958b20137f/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev485958b20137f.jpg' alt="The Woodworking Show - Tampa" height='155' width='155' align='left' hspace='10' />Do you manufacture or sell woodworking or home improvement products? 
Are you trying to launch a product or build your brand? 
Join successful entrepreneurs, distributors, and retailers at The Woodworking Shows - Americas premier event for dedicated woodworkers!]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev485958b20137f</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev485958b20137f.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev485958b20137f.jpg' length='9392' type='image/jpeg' />
					</item>
					<item>
						<title>2009 SSCT - Southern Society For Coatings Technology - Annual Meeting</title>
						<link>http://www.eventsinamerica.com/events/2009_ssct_southern_society_for_coatings_technology_annual_meeting/ev49b68ab8941ba/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev49b68ab8941ba.jpg' alt="2009 SSCT - Southern Society For Coatings Technology - Annual Meeting" height='155' width='155' align='left' hspace='10' />Historically, the main goal of the Southern Society has been to provide technical assistance and educational activities for its members. A major technical effort of the Southern Society was the development of exterior primers for southern yellow pine lumber, which was considered unpaintable wood by many paint manufacturers.

In 1974, the Southern Society hosted the FSCT Annual meeting and Paint Show in Atlanta, the first such meeting held in the South.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev49b68ab8941ba</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev49b68ab8941ba.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev49b68ab8941ba.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>10th Biennial Membrane Technology Conference &amp; Exposition</title>
						<link>http://www.eventsinamerica.com/events/10th_biennial_membrane_technology_conference_exposition/ev49876cded2e61/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev49876cded2e61.jpg' alt="10th Biennial Membrane Technology Conference &amp; Exposition" height='155' width='155' align='left' hspace='10' />As water utilities increase their reliance on membranes to cost-effectively supply superior drinking water to their customers, membrane users continue to turn to the AWWA Membrane Conference and Exposition to gain access to the latest technologies in the industry.

This event, co-sponsored by the American Membrane Technology Association (AMTA), draws strong attendance both from North America and around the globe- an even larger international percentage is expected for 2009. Attendee occupations cover the spectrum of the industry from utility managers and engineers to consultants to researchers. The focus of the conference-membrane filtration and related technologies, such as reverse osmosis, nanofiltration, microfiltration, ultrafiltration, and electrodialysis-makes this event an ideal exhibiting venue if your company is in the business of membrane technologies.

Be a part of the premier event on membrane processes for drinking water treatment and the largest gathering of membrane technology experts in North America. This event draws national and global attention. Attendees cover the spectrum of industry occupations from utility managers and engineers to consultants and researchers. Its an excellent opportunity to reach a rapidly growing target market.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev49876cded2e61</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev49876cded2e61.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev49876cded2e61.jpg' length='7555' type='image/jpeg' />
					</item>
					<item>
						<title>IFCEE 2009 - International Foundations Congress and Equipment Exposition</title>
						<link>http://www.eventsinamerica.com/events/ifcee_2009_international_foundations_congress_and_equipment_exposition/ev47cd7313a150e/</link>
						<description><![CDATA[<img src='http://www.eventsinamerica.com/images_events/ev47cd7313a150e.jpg' alt="IFCEE 2009 - International Foundations Congress and Equipment Exposition" height='155' width='155' align='left' hspace='10' />The ADSC, the Geo-Institute of ASCE, and the Pile Driving Contractors Association are sponsoring what they anticipate will be a very highly attended conference in geotechnical engineering and geo-construction. The program will focus on foundations and related geo-construction technologies and techniques, modeled after the 2004 Geo Support Conference held in Orlando, Florida. Attendance projections are based on that conference from 2004. Plans include an outdoor equipment expo to rival others in its sheer size and scope, and the event planning staff expects to attract international attendees. 

A variety of events are also being planned including a combined awards event, spouse and guest activities, and a gala banquet. It is also anticipated that Cooperating Organizations will be comprised of all of the related professional societies and associations in the geo-design and geo-construction industries.]]></description>
						<pubDate>Tue, 9 Mar 2010 08:56:12 CST</pubDate>
						<guid isPermaLink='false'>ev47cd7313a150e</guid>
						<source url='http://www.eventsinamerica.com/images_events/ev47cd7313a150e.jpg'>Events In America</source>
						<enclosure url='http://www.eventsinamerica.com/images_events/ev47cd7313a150e.jpg' length='5096' type='image/jpeg' />
					</item>
					<item>
						<title>Supply Chain World North America 2009 ***CANCELED***</title>
						<link>http://www.eventsinamerica.com/events/supply_chain_world_north_america_2009_canceled/ev47f2544053bc4/</link>
