Event Description
More information about the Training 2012 Conference & Expo is listed in the event details below. Log in now or scroll down to get extensive content about the Training 2012 Conference & Expo, including audience size, exhibitors, contact names, booth sizes, pricing information and more. And search Events In America for details on other events, tradeshows, conferences, meetings, seminars, conventions, fairs, and festivals.
The top leaders and decision-makers in training and learning will gather for Training 2012, Training magazine's annual conference and expo. Training 2012 is where training and learning professionals from every industry will come to hone their skills, network with peers, and obtain the strategy and tools to drive organizational improvement.
At the Training 2012 Expo, browse the top training products and services and gather a wealth of information first-hand to help you and your organization make the right decisions and save time and money.
Whether you’re just starting out in the industry or are a career training veteran; whether you’re charged with delivering training in the trenches or strategizing learning for your entire organization; and whether you need face-to-face techniques or want to learn the latest technology - Training 2012 has something for you!
There may be many networking opportunities at the Training 2012 Conference & Expo. Find out more in the event details below.
Event Details
| Dates: | 02/10/2012 - 02/15/2012 |
| Website: | Official Site |
| Hours: | |
| Sponsorship: | Yes |
| Classification: | B2B |
| Primary Industry: | Management/Leadership |
| Other Industries: | Business, General Business, Management/Leadership |
| Estimated Attendance: | 2,000 |
| Previous Attendance: | 1,900 |
| Audience: | - Training Directors and Managers - E-learning Managers, Designers, and Developers - Trainers, Educators, Instructors - Instructional Designers - Corporate University Managers - Training & Development Practitioners - Chief Learning Officers - Presenters - College Administrators and Educators - Performance Consultants - Anyone Charged with Increasing Human Performance in the Workplace |
| Notes: | Certificate Programs February 10-12 Conference February 13-15 Expo February 13-14 More than 78% of attendees have buying authority or influence their organization's buying decision. 25% of attendees have a training/ learning budget of more than $1,000,000. Attendee by Job Title: 33% Director or Above 28% Manager 25% Trainer 14% Supervisor/Specialist |
| Venue: | Georgia World Congress Center |
| Venue Phone: | (404) 223-4200 |
| Venue Type: | Indoor - Convention Center |
| Official Conference Hotel: | Multiple |
| Conference Hotel URL: | Official Site |
| Show Owner: | Lakewood Media Group |
| Prospectus PDF: | Download Exhibitor Prospectus PDF |
Event Contacts
Dick Powell
Training Magazine
27020 Noble Road
PO Box 247
Minneapolis, MN 55331
(952) 417-6504
Booth Details
| Booth Size | Booth Cost | Available Amenities | ||||
| 10' x 10' | $3,000 | Electricity: | Yes | - Unknown Price | ||
| Corners | $3,300 | Water: | n/a | |||
| Generator: | n/a | |||||
| Marketing Vehicles Allowed: | Call | |||||
| Other Booth Sizes Available: No | ||||||
Advance NetworkingHow do I show up here?
|
Personal NotesAdd a note here, it is only visible by you.
|




