Convention Center Summary
| Total Meeting Rooms: | 73 | Distance from Airport: | n/a | |
| Total Meeting Space (sf): | 900,000 | Tax Rate (%): | n/a | |
| Largest Ballroom Space (sf): | 46,000 | Relative Location: | Downtown | |
| Metro Population: | 4,364,094 | MSA Rank: | 12 |
Convention Center Description
Nothing compares to a welcoming, stylish and knowledgeable host. This is exactly what you will encounter when you plan your event at the Phoenix Convention Center, a venue that provides practical and personalized client care in an incomparable setting with award-winning customer service. For more than three decades, Phoenix Convention Center has hosted groups and events from around the country and the world. Our top priority is ensuring that your attendees’ experience in Phoenix and Arizona is the best it can be!
Unique Differentiators
The Phoenix Convention Center, expanded in 2008, offers more than 900,000 square feet of meeting and event space and more than two million in total square footage, making it one of the top 20 convention venues in the United States.
Services & Amenities
| Audio/Visual | Audio/Visual Equipment Available |
| Catering | Catering Available |
| Cleaning Service | Cleaning Service Available |
| Coffee Shop (on-site) | Starbucks Coffee |
| Dining (on-site) | Dining (on-site) Available |
| Electrician (on-site) | On-Site Electrician Available |
| Packaging & Shipping (on-site) | UPS Store |
| Plumber (on-site) | On-Site Plumber Available |
| Security Personnel | Security Personnel Available |
Equipment
| Chairs | Chairs Available |
| Dance Floor | Dance Floor Available |
| Electric: 0-2000 Watts | Electric: 0-2000 Watts Available |
| Piano | Piano Available |
| Stage Sections | Stage Sections Available |
| Tables, Skirting and Vinyl Covering | Tables, Skirting and Vinyl Covering Available |
| Telecom: Fax Lines | Telecom: Fax Lines Available |
| Wi-Fi | Wi-Fi Available |
CVB & Convention Center Contacts
400 E. Van Buren Street, Suite 600
Phoenix, AZ 85004
The information above is provided by this CVB.
