Convention Center Summary
| Total Meeting Rooms: | 64 | Distance from Airport: | n/a | |
| Total Meeting Space (sf): | 867,000 | Tax Rate (%): | n/a | |
| Largest Ballroom Space (sf): | n/a | Relative Location: | Downtown | |
| Metro Population: | 12,874,797 | MSA Rank: | 2 |
Convention Center Description
The Award winning Los Angeles Convention Center is one of the key contributors to the economic and cultural vitality of Los Angeles. As one of the most technologically advanced, architecturally pleasing, and functionally superb venues in the world, our expert service teams are committed to providing you with a World Class experience worthy of our World Class city.
Unique Differentiators
Our trademark glass and steel pavilions, which house the exhibition halls, towers and lobbies are conveniently linked by a meeting room concourse forming a grand unified center. With a total of 720,000 square feet of exhibition and 147,000 square feet of meeting room space, the Los Angeles Convention Center provides a preeminent setting for any event.
Services & Amenities
| Audio/Visual | Audio/Visual Equipment Available |
| Business Center: Banking | ATM Machines |
| Business Center: Copy/print | Copier/Printer Available |
| Business Center: Workstations | Workstations Available |
| Catering | Catering Available |
| Cleaning Service | Cleaning Service Available |
| Electrician (on-site) | On-Site Electrician Available |
| First Aid | First Aid Available |
| Plumber (on-site) | On-Site Plumber Available |
| Security Personnel | Security Personnel Available |
Equipment
| Electric: 0-2000 Watts | Electric: 0-2000 Watts Available |
| High Chair & Wheel Chair | High Chair & Wheel Chair Available |
| Satellite Services | Satellite Services Available |
| Telecom: ISDN Lines | Telecom: ISDN Lines Available |
| Telecom: Modem Lines | Telecom: Modem Lines Available |
| Telecom: Multi-Line Phones | Telecom: Multi-Line Phones Available |
| Telecom: Single Line Voice | Telecom: Single Line Voice Available |
| Wi-Fi | Wi-Fi Available |
The information above is provided by this CVB.
