Convention Center Summary
| Total Meeting Rooms: | 75 | Distance from Airport: | n/a | |
| Total Meeting Space (sf): | 760,000 | Tax Rate (%): | n/a | |
| Largest Ballroom Space (sf): | 30,000 | Relative Location: | Midtown | |
| Metro Population: | 19,069,796 | MSA Rank: | 1 |
Convention Center Description
Welcome to the Marketplace for the World
The Javits Center is host to many leading conventions, trade shows, consumer shows and special events. There is no better world stage than the Javits Center on which to produce, exhibit or attend an event. Whatever brings you here, we are committed to making your experience truly rewarding. And as a destination city, nothing quite compares to New York City as the finance, entertainment, publishing and fashion capital of the world.
Unique Differentiators
We have a long and proud history behind us. Yet we are embarking on an exciting new adventure – the expansion and renovation of the entire Center. Ground-breaking will begin soon and the planned upgrades and expansion will increase meeting and exhibit space to more than 1.1 million square feet. This includes the addition of a grand and spacious new ballroom. The façade of the new and expanded building will integrate our Center even further into a reinvigorated west side of Manhattan.
Services & Amenities
| Business Center: Banking | Chase ATM |
| Business Center: Copy/print | Fedex Kinko's Print Center |
| Business Center: Workstations | Workstations Available |
| Catering | Catering Available |
| Cleaning Service | Cleaning Service Available |
| Coffee Shop (on-site) | Starbucks; Gourmet Coffee |
| Dining (on-site) | Dining (on-site) Available |
| Electrician (on-site) | On-Site Electrician Available |
| First Aid | First Aid Available |
| Guest Services | Guest Services Available |
| Plumber (on-site) | On-Site Plumber Available |
| Ticket Sellers | Ticket Sellers Available |
| Transportation | Transportation Available |
Equipment
| Electric: 0-2000 Watts | Electric: 0-2000 Watts Available |
| Electric: Over 2000 Watts | Electric: Over 2000 Watts Available |
| Telecom: Fax Lines | Telecom: Fax Lines Available |
| Telecom: ISDN Lines | Telecom: ISDN Lines Available |
| Telecom: Modem Lines | Telecom: Modem Lines Available |
| Telecom: Single Line Voice | Telecom: Single Line Voice Available |
| Telecom: Speaker Phone | Telecom: Speaker Phone Available |
| Telecom: T1 Service | Telecom: T1 Service Available |
| Wi-Fi | Wi-Fi Available |
Close-by Hotels
| Hotel | Miles/ CVB |
Sleeping Rooms | Phone | Website |
| The St. Regis New York | 0.5 mi | 164 | (212) 753-4500 | Official Site |
| Omni Berkshire Place Hotel | 0.5 mi | 396 | (212) 753-5800 | Official Site |
| W New York | 0.8 mi | 685 | (212) 755-1200 | Official Site |
| Andaz 5th Avenue | 0.9 mi | 184 | (212) 601-1234 | Official Site |
| Hotel Wales | 2.3 mi | 88 | (866) 925-3746 | Official Site |
CVB & Convention Center Contacts
The information above is provided by this CVB.
