Convention Center Summary
| Total Meeting Rooms: | 50 | Distance from Airport: | 20 miles | |
| Total Meeting Space (sf): | 370,544 | Tax Rate (%): | n/a | |
| Largest Ballroom Space (sf): | 36,672 | Relative Location: | Downtown | |
| Metro Population: | 2,690,886 | MSA Rank: | 20 |
Convention Center Description
The Baltimore Convention Center is the priemier location for conventions, tradeshows and expositions in the Mid-Atlantic Region.
Nestled in the heart of downtown, the Center's location is a tourist's dream and a meeting planner's delight. From the world renowned Inner Harbor to historic Little Italy, our site offers attendees a grand variety of attractions and meeting planners an affordable prime destination.
The Center is conveniently located close to pulbic transportation for easy access by MARC Train or Baltimore's Lightrail to Washington D.C. or the Baltimore International Airport (BWI). Baltimore's Penn Station is a short 7 minute drive while BWI Airport is only 20 minutes by car.
Services & Amenities
| Audio/Visual | Audio/Visual Equipment Available |
| Business Center: Copy/print | ABC Imaging |
| Business Center: Workstations | ABC Imaging |
| Catering | Catering Available |
| Packaging & Shipping (on-site) | ABC Imaging |
Equipment
| Telecom: ISDN Lines | Telecom: ISDN Lines Available |
| Telecom: Multi-Line Phones | Telecom: Multi-Line Phones Available |
| Telecom: Single Line Voice | Telecom: Single Line Voice Available |
| Telecom: T1 Service | Telecom: T1 Service Available |
| Wi-Fi | Wi-Fi Available |
CVB & Convention Center Contacts
100 Light Street, 12th Floor
Baltimore, MD 21202
The information above is provided by this CVB.
